| Sail number | Boat name | Owner | Start year | Finish year | Club | Photo | Location | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All owners 3 | 565 | Avocet | Tim Parkinson | 1997 | Thornbury S.C | Bristol | ||||
|
|
||||||||||
| All owners 3 | 396 | Kingfisher | Richard Merrills-Brown | 2008 | Thames Valley (Pangbourne) | |||||
|
|
||||||||||
| All owners 8 | 259 | Simple Simon | Simon Philbrick | 2008 | Poole Yacht Club | Poole | partial restoration for DB week more info and Photos soon relaunch may 2009 | |||
|
|
||||||||||
| All owners 6 | 0 | Martin Dixon | 2003 | Hereford | 12/1/2009 Gunter rig | |||||
|
|
||||||||||
| All owners 3 | 107 | Aderyn | Swansea Maritime Museum | 1990 | ||||||
|
|
||||||||||
| All owners 3 | 151 | Daze | Michael Thorpe | 2002 | Devon |
2/3/2010 Email message Quite some time back I bought a dayboat that was in need More ... |
||||
|
|
||||||||||
| All owners 5 | 200 | Akela | Geoff Crowther | 1978 | Poole Y.C. | Poole | ||||
|
|
||||||||||
| All owners 5 | 281 | Twilight II | Nat Mckibben | Donaghadee SC |
2010 Feb Ken Wallace reported that Twilight is being refurbished after fire dam More ... |
|||||
|
|
||||||||||
| All owners 2 | 378 | Tapio | Deb M Struthers | 2000 | Gravesend S.C | Norfolk | ||||
|
|
||||||||||
| All owners 4 | 412 | Beeswax | Martin Dixon | 2005 | Hereford | No longer owned by 2013 | ||||
|
|
||||||||||
| All owners 2 | 427 | Chaos | David Nobes | 1988 | Oxford |
David has died. His grandaughter writes: - I am contacting you in relation to More ... |
||||
|
|
||||||||||
| All owners 1 | 458 | Sea Urchin | Kenneth Wallace | 2006 | Donaghadee Sailing Club |
Feb 2010 Bought set of second hand sails |
||||
|
|
||||||||||
| All owners 5 | 460 | Naiad | John Palmer | 2001 | Luton | |||||
|
|
||||||||||
| All owners 3 | 599 | Daytripper | Richard A Buckland | 1999 | Shearwater S.C. | Wilts | ||||
|
|
||||||||||
| All owners 2 | 612 | Hazy Daze | Richard Twyman | 1997 | Gravesend S.C | Kent | ||||
|
|
||||||||||
| All owners 2 | 620 | Teazer | Ian Wheeler | 2020 | Bosham SC | |||||
|
|
||||||||||
| All owners 1 | 645 | Scarab | Michael Burberry | 2000 | Fort Halstead YC | Surrey | ||||
|
|
||||||||||
| All owners 3 | 329 | Gannet | Eddie Donati | 0 | Minehead S.C | |||||
|
|
||||||||||
| All owners 2 | 232 | Toucan | Adv. Centre Poole & Dorset | 1967 | Poole Y.C. | Initially was Southern Sailing Centre | ||||
|
|
||||||||||
| All owners 2 | 178 | Twilight | Vernon Bland | 1967 | Thornbury S C | |||||
|
|
||||||||||
| All owners 8 | 1 | Prudence | John Lewis | 1977 | Poole Y.C. | |||||
|
|
||||||||||
| All owners 2 | 368 | Semoli | Penny Twyman | 1973 | Gravesend S.C | |||||
|
|
||||||||||
| All owners 2 | 407 | Deva | P G Barnett | 1976 | Kingsbridge Estuary | 22/1/2011 Still owned by Peter Barnett | ||||
|
|
||||||||||
| All owners 2 | 546 | Alanna | Paul Sheldrick | 2014 | Bosham? | Emsworth, Hampshire | Phone Call from Paul Sheldrick (01243 377268) Harvest Lodge, Prinsted, Emsworth, More ... | |||
|
|
||||||||||
| All owners 2 | 505 | Seventh Heaven | Ken Rothwell | 2008 | Tyne and Wear |
30/6/2010 For sale by Mrs. Rothwell Bought from Stewart Moxham |
||||
|
|
||||||||||
| All owners 3 | 27 | Capella | J.S.C. Parry | 1960 | Axebridge Sailing Club | 1978 handbook shows Dr. Parry as owner. The 1982/3 handbook does not but the lat More ... | ||||
|
|
||||||||||
| All owners 11 | 272 | Varnishing Act | Alan Bennett | 1989 | Poole Y.C. | |||||
|
|
||||||||||
| All owners 5 | 199 | Lizzy Anne | Ben Rattenbury | 2007 | Pembrokeshire | 26/9/2007 Boat in Croatia | ||||
|
|
||||||||||
| All owners 4 | 426 | Shenandoah | Hugh Brading | 2008 | North Devon |
Recently purchased 426 in a very poor state. Replaced 14 broken ribs on Friday. More ... |
||||
|
|
||||||||||
| All owners 4 | 426 | Shenandoah | Brian P. Collins | 1974 | Arnside S C | Yorks | Gunter rig | |||
|
|
||||||||||