Start | Finish | Event | Location | Club | Info | NOR | Entry | Contact | Type | Year | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Results 0 | 27/07/2024 | 28/07/2024 | Thornbury SC Open 2024 | Oldbury on Severn | TSC | Dave Allen | Open Meeting (2day) | |||||
|
||||||||||||
Results 0 | 20/07/2024 | 21/07/2024 | PYC OPEN 2024 | Poole | PYC | Annette and Steve Wilson | Open Meeting (2day) | |||||
|
||||||||||||
Results 0 | 06/07/2024 | 07/07/2024 | GSC OPEN 2024 | Gravesend | GSC | Harriet and John Davies-Mullan | Open Meeting (2day) | |||||
|
||||||||||||
Results 0 | 22/06/2024 | 27/06/2024 | DB Week 2024 | Brixham | Brixham YC | David MacFarlane | National Championship | |||||
|
||||||||||||
Results 0 | 01/06/2024 | 02/06/2024 | Avon SC Open 2024 | Chacely, Glos, GL19 4EQ | Avon SC | Dayboat Open Meeting 2024 NoR v4 .docx | Simon Bullingham | Open Meeting (2day) | ||||
|
||||||||||||
Results 0 | 11/05/2024 | 12/05/2024 | Bosham SC Open 2024 | Bosham | BSC | David Macfarlane | Open Meeting (2day) | |||||
|
||||||||||||
Results 0 | 23/09/2023 | 24/09/2023 | Bosham Classic Boat Reviv | Bosham | BSC | Open Meeting (1day) | ||||||
|
||||||||||||
Results 10 | 19/08/2023 | 20/08/2023 | GSC OPEN 2023 | Gravesend | GSC | GSC Regatta Flyer_23.pdf | NOR Racing Instruction 2023.pdf | Harriet and John Davies-Mullan | Open Meeting (2day) | |||
|
||||||||||||
Results 0 | 29/07/2023 | 05/08/2023 | Salcombe Town Regatta | Salcombe | SYC | SYC Course Map v2.pdf | STR Entry Form and NOR 2023.pdf | Simon Bullingham | Other | |||
|
||||||||||||
Results 5 | 22/07/2023 | 23/07/2023 | PYC OPEN 2023 | Poole YC | PYC | 2023 dayboat-open-poster.pdf | 2023 NoR GP_DB_Final.pdf | steve@steveandannette.co.uk | Open Meeting (2day) | |||
|
||||||||||||
Results 5 | 08/07/2023 | 09/07/2023 | Thornbury S C DB Open | Oldbury on Severn | TSC | Open Meeting (2day) | ||||||
|
||||||||||||
Results 24 | 24/06/2023 | 29/06/2023 | DB WEEK 2023 | Rock, North Cornwall | Rock Sailing and Waterski Club | DB Week 2023 sailing social prog.pdf | Rock 2023 NOR.pdf | Entry Form | National Championship | |||
|
||||||||||||
Results 11 | 03/06/2023 | 04/06/2023 | AvonSC-2023 | Chacely, Glos, GL19 4EQ | Avon SC | AVON SAILING CLUB Day Boat Open Meeting 2023.pdf | Dayboat Open Meeting 2023 NoR v3.docx | Open Meeting (2day) | ||||
|
||||||||||||
Results 14 | 20/05/2023 | 21/05/2023 | Bosham SC Open 2023 | Bosham | BSC | Open Meeting (2day) | ||||||
|
||||||||||||
Results 0 | 25/02/2023 | 26/02/2023 | RYA Dinghy & Watersports | Farnbrough | Other | |||||||
|
||||||||||||
Results 9 | 03/09/2022 | 04/09/2022 | Thornbury Open 2022 | Oldbury on Severn | TSC |
Screenshot_20220827-104031_Word.jpg Screenshot_20220827-110349_Outlook.jpg |
Dave Allen davemallen@hotmail.co.uk | Open Meeting (2day) | ||||
|
||||||||||||
Results 8 | 13/08/2022 | 14/08/2022 | GSC Open 2022 | Gravesend | GSC | GSC Regatta Flyer (2).pdf | NOR+Racing Instruction 2022.pdf | Geoff Honey geoff.h2@ntlworld.com | Open Meeting (2day) | |||
|
||||||||||||
Results 22 | 23/07/2022 | 28/07/2022 | DB WEEK 2022 | Brixham | Brixham Y C | DB Week 2022 sailing social prog.pdf | NOR Brixham 2022 & AGM Notice.pdf | Entry Form | Alastair Seaton a.seaton@outlook.com | National Championship | ||
|
||||||||||||
Results 12 | 18/06/2022 | 19/06/2022 | Poole Open 2022 | Poole | PYC | Roy Davies roy.pooledb@talktalk.net | Open Meeting (2day) | |||||
|
||||||||||||
Results 16 | 21/05/2022 | 22/05/2022 | Bosham Open 2022 | Bosham | BSC | Alistair Seaton a.seaton@outlook.com | Open Meeting (2day) | |||||
|
||||||||||||