Displaying 41 - 60 of 2636
CHOOSE YOUR DB WEEK CHOOSE YOUR OPEN EVENT
Event Type First Name Competitor Club Crew Boat Location Boat Name Position Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Start Year
DB WEEK 2023 National Championship Chris Smith Gravesend Sailing Club Karen Smith 655 Rock, North Cornwall Emma 21 75 20 -22 21 19 15 24/06/2023 2023
DB WEEK 2023 National Championship Paul Dewing Bosham Sailing Club Katie Prentice 475 Rock, North Cornwall Flo 22 81 (25. 15 16 25.0 25.0 24/06/2023 2023
DB WEEK 2023 National Championship Alastair Seaton Bosham Sailing Club Jacqui Seaton 653 Rock, North Cornwall Mojo 23 85 10 (25. 25.0 25.0 25.0 24/06/2023 2023
DB WEEK 2023 National Championship Mark Ross Bosham Sailing Club Sue Ross 640 Rock, North Cornwall Daisy 24 88 (25. 21 17 25.0 25.0 24/06/2023 2023
AvonSC-2023 Open Meeting (2day) Mike Hewitt RYA 678 Chacely, Glos, GL19 4EQ Groovie 1 2 7 1 1 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) James Hewitt Bosham 676 Chacely, Glos, GL19 4EQ Mallory 2 3 3 1 2 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Peter Hewitt Poole 669 Chacely, Glos, GL19 4EQ Merlin 3 3 1 4 2 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Colin Blewett Poole Chrissie 647 Chacely, Glos, GL19 4EQ Alice 4 3 2 4 1 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Simon Bullingham ASC 677 Chacely, Glos, GL19 4EQ Genevieve 5 4 1 3 6 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Robbo ASC 619 Chacely, Glos, GL19 4EQ Moody Blue 6 4 2 2 3 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Matt Straker Hamble 621 Chacely, Glos, GL19 4EQ Daydreamer 7 5 3 2 5 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Richard Miller ASC 648 Chacely, Glos, GL19 4EQ Shamal 8 7 5 3 4 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Tim Parkinson Thornbury Freddie /Samantha /Corinna 565 Chacely, Glos, GL19 4EQ Avocet 9 8 7 5 3 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Dave Allen Thornbury Louise Brown 574 Chacely, Glos, GL19 4EQ Attila 10 9 4 5 5 03/06/2023 2023
AvonSC-2023 Open Meeting (2day) Paul Bowden Thornbury Julie Bowden 553 Chacely, Glos, GL19 4EQ Proud Mary 11 10 6 6 4 03/06/2023 2023
Bosham SC Open 2023 Open Meeting (2day) Nigel Russell BSC Isabelle Russell 614 Bosham Casspian 1 4 2 1 20/05/2023 2023
Bosham SC Open 2023 Open Meeting (2day) Mark Stanton BSC Shirley Stanton 673 Bosham Icarus 2 4 1 2 20/05/2023 2023
Bosham SC Open 2023 Open Meeting (2day) Timothy Wilcock BSC Gerry Wilcock 664 Bosham TiGer 3 12 5 3 20/05/2023 2023
Bosham SC Open 2023 Open Meeting (2day) Richard Lewis BSC Laura Lewis 618 Bosham Vis Vitae 4 13 6 5 20/05/2023 2023
Bosham SC Open 2023 Open Meeting (2day) Nick Crang RYA Rebecca/Jennifer Crang 629 Bosham Kerfuffle 5 13 7 4 20/05/2023 2023