Displaying 1 - 8 of 8
CHOOSE YOUR DB WEEK CHOOSE YOUR OPEN EVENT
Event Type First Name Competitor Club Crew Boat Location Boat Name Position Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Start Year
GSC OPEN 2018 Open Meeting (2day) Geoff Honey GSC Duncan Bradley 636 Gravesend Phoenix 1 2 1 1 2 0 30/06/2018 2018
GSC OPEN 2018 Open Meeting (2day) Tim Parkinson TSC Diana Parkinson 565 Gravesend Avocet 2 4 5 3 1 0 30/06/2018 2018
GSC OPEN 2018 Open Meeting (2day) Paul Winterflood GSC Rob Turpie 535 Gravesend Ozone Friendly 3 4 2 2 3 0 30/06/2018 2018
GSC OPEN 2018 Open Meeting (2day) Steve Davies GSC Penny Davies 660 Gravesend Wigeon 4 7 3 4 4 0 30/06/2018 2018
GSC Open 2018 Open Meeting (2day) Chris Steer GSC Adrian Perkins 610 Gravesend Crystal Dawn 5 9 4 6 5 0 30/06/2018 2018
GSC Open 2018 Open Meeting (2day) David Morrice Ester / Alasdair Morrice 625 Gravesend Bluenose 6 11 7 5 6 0 30/06/2018 2018
GSC Open 2018 Open Meeting (2day) Chris Smith GSC Karen Smith 655 Gravesend Emma 7 14 8 7 7 0 30/06/2018 2018
GSC Open 2018 Open Meeting (2day) Charlotte Griffiths GSC Pete Griffiths 612 Gravesend Hazy Daze 8 15 6 DNF DNS 0 30/06/2018 2018