| Sail number | Boat name | Owner | Start year | Finish year | Club | Photo | Location | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| All owners 4 | 426 | Shenandoah | Brian P. Collins | 1974 | Arnside S C | Yorks | Gunter rig | |||
|
|
||||||||||
| All owners 5 | 460 | Peter Simpson | 2016 | York | ||||||
|
|
||||||||||
| All owners 2 | 431 | Rejoyce | K.G. Dyer | 1976 | Wimborne | |||||
|
|
||||||||||
| All owners 1 | 37 | Spanker | Jim Lloyd | Wilts | ||||||
|
|
||||||||||
| All owners 3 | 599 | Daytripper | Richard A Buckland | 1999 | Shearwater S.C. | Wilts | ||||
|
|
||||||||||
| All owners 1 | 647 | Alice | Colin Blewett | 1994 | Shearwater S.C. | Wilts | ||||
|
|
||||||||||
| All owners 1 | 662 | Make My day | Nicholas Cross | 2008 | Shearwater S.C. / PYC | Wilts | ||||
|
|
||||||||||
| All owners 1 | 669 | Merlin | Peter Hewitt | 2010 | Poole Y.C. | Wilts | ||||
|
|
||||||||||
| All owners 2 | 254 | Dolley Dawn | 2014 | Whitstable boatyard | Photo by Clive Askew. Information by Sue Clayton | |||||
|
|
||||||||||
| All owners 9 | 555 | Roarin Betty | Vincent Foster | 2013 | Stokes Bay | West Sussex | Bought on eBay March 2013. Named Toast then Roaring Betty 2014 | |||
|
|
||||||||||
| All owners 4 | 475 | Flo | Paul Dewing | 2014 | Bosham Sailing Club | West Sussex | ||||
|
|
||||||||||
| All owners 7 | 600 | Muriel | Stephen and Jane Barrett | 2021 | Bosham | West Sussex | ||||
|
|
||||||||||
| All owners 4 | 347 | Thumper | John | 2021 | West Mersea | 3/1/2022 on Ebay | ||||
|
|
||||||||||
| All owners 3 | 371 | Shore Hugger | Rob Williams | 2011 | Wells |
Email to Iain Macpherson We are family members, although I have had little chan More ... |
||||
|
|
||||||||||
| All owners 3 | 463 | Blondie | John Rawson | 2018 | Shearwater SC | Warminster | Change of Ownership Form dated 30/05/18 | |||
|
|
||||||||||
| All owners 8 | 586 | Chilli | Helen Lang | 2006 | University Of Plymouth | |||||
|
|
||||||||||
| All owners 4 | 304 | - | Liz Daddy | 2022 | - | Uckfield | Rescue project | |||
|
|
||||||||||
| All owners 2 | 505 | Seventh Heaven | Ken Rothwell | 2008 | Tyne and Wear |
30/6/2010 For sale by Mrs. Rothwell Bought from Stewart Moxham |
||||
|
|
||||||||||
| All owners 1 | 450 | Emma | J.S. Cran | Truro, Cornwall | ||||||
|
|
||||||||||
| All owners 2 | 136 | Merganser | O H Sykes | 1952 | Medway Y C | Tonbridge | ||||
|
|
||||||||||
| All owners 7 | 198 | Eeyore | Paul Ewan | 2015 | Tiptree, Essex | |||||
|
|
||||||||||
| All owners 6 | 455 | Dantie | John Gush | 2017 | TSC | Thornbury | Ownership transferred fromDel Jeffrey | |||
|
|
||||||||||
| All owners 3 | 396 | Kingfisher | Richard Merrills-Brown | 2008 | Thames Valley (Pangbourne) | |||||
|
|
||||||||||
| All owners 11 | 272 | Ginny | Bill Baker | 2012 | Teigh Corinthian YC | Teighmouth, Devon | 21/6/2102 Bill Baker reported that 272 was restored back to clear varnish by the More ... | |||
|
|
||||||||||
| All owners 4 | 351 | Fandango | Michael Cook & Ali Fife | 2008 | Tavistock |
30/10/2018 On eBay for £600 requiring significant work |
||||
|
|
||||||||||
| All owners 6 | 562 | Panache | Michael Cook & Ali Fife | 2009 | Tavistock |
9/12/09 For your records, we've just bought Panache DB562 from Tim Rathbone. I More ... |
||||
|
|
||||||||||
| All owners 7 | 198 | Eeyore | Anthony Webb | Minehead S.C | Taunton, Somerset | |||||
|
|
||||||||||
| All owners 7 | 198 | Eeyore | A Webb | 1973 | Taunton | Still owned in 1983 | ||||
|
|
||||||||||
| All owners 3 | 107 | Aderyn | Gwyn James | 1960 | Mumbles S.C | Swansea | DB News 1990 has an article by Gwyn James recounting that he sold Aderyn to a po More ... | |||
|
|
||||||||||
| All owners 4 | 635 | Young at Heart | Mark West | 2026 | Sutton Bingham SC | Sutton Bingham SC | ||||
|
|
||||||||||