Displaying 1 - 8 of 8
CHOOSE YOUR DB WEEK CHOOSE YOUR OPEN EVENT
Event Type First Name Competitor Club Crew Boat Location Boat Name Position Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Start Year
GSC OPEN 2001 Open Meeting (2 day) Geoffrey Pell SSC Margaret Boyce 535 Gravesend Ozone Frlendly 1 2 2 1 1 0 00/00/0000 2001
GSC OPEN 2001 Open Meeting (2 day) Charlotte Davies GSC Richard Twyman 612 Gravesend Hazy Daze 2 4 3 2 2 0 00/00/0000 2001
GSC OPEN 2001 Open Meeting (2 day) Roy Turner GSC Neil Blowey 636 Gravesend Phoenix 3 5 1 4 4 0 00/00/0000 2001
GSC OPEN 2001 Open Meeting (2 day) Chris Steer GSC Paula Robb 610 Gravesend Crystal Dawn 4 7 4 3 5 0 00/00/0000 2001
GSC OPEN 2001 Open Meeting (2 day) Tim Parkinson TSC Diana Parkinson 565 Gravesend Avocet 5 8 5 5 3 0 00/00/0000 2001
GSC OPEN 2001 Open Meeting (2 day) Geoff Honey GSC F.Honey/R.Turpie 443 Gravesend Trugrit 6 13 7 6 DNF 0 00/00/0000 2001
GSC OPEN 2001 Open Meeting (2 day) Penny Davies GSC 366 Gravesend Cumulus 7 15 6 DNS DNC 0 00/00/0000 2001
GSC OPEN 2001 Open Meeting (2 day) James Davies GSC Ian Foreman + 438 Gravesend Oasis 8 16 8 DNS DNC 0 00/00/0000 2001