Boat name | Year built | Builder | Type | W/o | Race-cert | Notes | |||
---|---|---|---|---|---|---|---|---|---|
Owners 3 Details | 599 | Daytripper | 1985 | Porter Brothers | GRP - clinker | ||||
|
|||||||||
Owners 0 Details | 598 | 1983 | Beachcomber | GRP - clinker | |||||
|
|||||||||
Owners 3 Details | 597 | Yellow Peril | 1984 | Beachcomber | GRP - clinker | ||||
|
|||||||||
Owners 1 Details | 596 | Phantom Ii | 1979 | R. Webster* | Wood - clinker | ||||
|
|||||||||
Owners 1 Details | 595 | Edith G. | 1983 | N. Phillips* | Wood - smooth | ||||
|
|||||||||
Owners 0 Details | 594 | 1982 | A.J. Aylett* | U | |||||
|
|||||||||
Owners 0 Details | 593 | 1981 | C.M. Dickie* | U | |||||
|
|||||||||
Owners 0 Details | 592 | 1981 | T. Manmon* | U | |||||
|
|||||||||
Owners 0 Details | 591 | 1981 | J. Cassie* | Wood - clinker | |||||
|
|||||||||
Owners 2 Details | 590 | Excalibur | 1981 | Gibbens | Wood - clinker | ||||
|
|||||||||
Owners 0 Details | 589 | 1981 | R.C. Ellis* | U | |||||
|
|||||||||
Owners 3 Details | 588 | Isis | 1980 | D.J. Young | Wood - smooth |
Don Young's first cold moulded hull Original name was Fred Sez Tim Parkinson c More ... |
|||
|
|||||||||
Owners 0 Details | 587 | 1981 | L. Youdale* (Australia) | U | |||||
|
|||||||||
Owners 8 Details | 586 | Chilli | 1983 | Beachcomber | GRP - clinker | Originally called Moley | |||
|
|||||||||
Owners 3 Details | 585 | Kittiwake | 1980 | Beachcomber | GRP - clinker | The first hull produced from the DB Assoc mould | |||
|
|||||||||
Owners 1 Details | 584 | Lay Zee Day | 1979 | Walker | Wood - clinker | ||||
|
|||||||||
Owners 3 Details | 583 | Instant Sunshine | 1979 | Gibbens | Wood - clinker | ||||
|
|||||||||
Owners 0 Details | 582 | 1978 | Walker | Wood - clinker | |||||
|
|||||||||
Owners 0 Details | 581 | 0000 | U | Not issued? | |||||
|
|||||||||
Owners 2 Details | 580 | Scheherazade | 1978 | B. Patrick* | Wood - smooth | ||||
|
|||||||||