| Sail Number | Boat Name | Year Built | Builder | Construction | Written Off | Race Cert | Sidebenches | Floorboards | Correctors | Correctors Wght | Measurement Certificate | Year Measured | Date Certificated | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 399 | Chinook | 1965 | Benson | Wood - clinker |
|
|
|
|
|
||||||
| 398 | Gannet | 1962 | Cutler | Wood - clinker |
|
|
|
|
|
Previous names: Mad Hatter Cindie |
|||||
| 397 | Yo Yo | 1963 | Parkway Marine | Wood - clinker |
|
|
|
|
|
||||||
| 396 | Majo | 1964 | Parkway Marine | Wood - clinker |
|
|
|
|
|
Sold 2020 22/5/22 On Ebay as Kingfisher |
|||||
| 395 | Windhover | 1961 | Pegg Marine | Wood - clinker |
|
|
|
|
|
||||||
| 394 | Boomerang | 1964 | P.W. Smith | Wood - clinker |
|
|
|
|
|
||||||
| 393 | Greensleeves | 1964 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 392 | Car1Ad | 1964 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 391 | Salignac | 1964 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 390 | Geesala | 1964 | H.J. Matthews | Wood - clinker |
|
|
|
|
|
||||||
| 389 | Morgah | 1964 | Parkway Marine | Wood - clinker |
|
|
|
|
|
||||||
| 388 | Diablo | 1964 | Parkway Marine | Wood - clinker |
|
|
|
|
|
||||||
| 387 | Hustler | 1964 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 386 | 1964 | Swinburne | Wood - clinker |
|
|
|
|
|
|||||||
| 385 | 1964 | Swinburne | Wood - clinker |
|
|
|
|
|
|||||||
| 384 | 1964 | Swinburne | Wood - clinker |
|
|
|
|
|
|||||||
| 383 | Picotee | 1964 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 382 | Did-He Tri | 1964 | Gibbens | Wood - clinker |
|
|
|
|
|
||||||
| 381 | Tuesday | 1964 | Donne | Wood - clinker |
|
|
|
|
|
Glued clinker 13/11/2005 Report from Dave Hart by email Below is the result of More ... |
|||||
| 380 | Namrus | 1964 | Donne | Wood - clinker |
|
|
|
|
|
||||||