| Sail Number | Boat Name | Year Built | Builder | Construction | Written Off | Race Cert | Sidebenches | Floorboards | Correctors | Correctors Wght | Measurement Certificate | Year Measured | Date Certificated | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | Sans Souci | 1963 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 338 | Prawn | 1963 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 337 | Impatiens | 1963 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 336 | 1963 | McGarry | Wood - clinker |
|
|
|
|
|
|||||||
| 335 | Chiaroscuro | 1962 | Plycraft | Wood - clinker |
|
|
|
|
|
||||||
| 334 | Patience | 1962 | J.R. Hodge* | Wood - smooth |
|
|
|
|
|
||||||
| 333 | Sea Shell | 1963 | Edridge | Wood - clinker |
|
|
|
|
|
||||||
| 332 | Moondance | 1962 | Walker | Wood - clinker |
|
|
|
|
|
Was originally Drambuie | |||||
| 331 | 1962 | Venables | Wood - clinker |
|
|
|
|
|
|||||||
| 330 | 1962 | Venables | Wood - clinker |
|
|
|
|
|
|||||||
| 329 | Gannet | 1963 | Benson | Wood - clinker |
|
|
|
|
|
||||||
| 328 | Pugwash | 1962 | Walker | Wood - clinker |
|
|
|
|
|
||||||
| 327 | Fudge | 1959 | Harrison | Wood - smooth |
|
|
|
|
|
||||||
| 326 | Sarah | 1962 | Benson | Wood - clinker |
|
|
|
|
|
||||||
| 325 | Spray | 1962 | Venables | Wood - clinker |
|
|
|
|
|
||||||
| 324 | Dixie | 1962 | Venables | Wood - clinker |
|
|
|
|
|
Facebook - Keith Webster 7 July 2016 "Dixie No 324 is now in the workshop afte More ... |
|||||
| 323 | Twice Shy | 1962 | Parkway Marine | Wood - clinker |
|
|
|
|
|
||||||
| 322 | Shadowfax | 1962 | Sands | Wood - clinker |
|
|
|
|
|
||||||
| 321 | Bhopal | 1962 | Sands | Wood - clinker |
|
|
|
|
|
||||||
| 320 | Daydream | 1962 | Plycraft | Wood - clinker |
|
|
|
|
|
2/11/2005 Written off - lying in M.G. Wilson's garden in Westbury on Trym, Brist More ... | |||||