Displaying 2441 - 2460 of 2636
CHOOSE YOUR DB WEEK CHOOSE YOUR OPEN EVENT
Event Type First Name Competitor Club Crew Boat Location Boat Name Position Points Race 1 Race 2 Race 3 Race 4 Race 5 Long Distance Start Year
DB WEEK 1957 National Championship P. Heimann WBYC 22 Weston-super-Mare Daymate 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship R.J. Skuse WBYC 24 Weston-super-Mare Tarka 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship D. Latty WBYC 26 Weston-super-Mare Daybreak 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship A.E. Cooke 27 Weston-super-Mare Capella 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship F.A.L. Brown TSC 28 Weston-super-Mare Medway 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship J.W. Humphries WBYC 29 Weston-super-Mare Jura 99 0 3 00/00/0000 1957
DB WEEK 1957 National Championship I. Bendall CDYC 3 Weston-super-Mare Turmoil 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship R. Murch BASC 30 Weston-super-Mare Pegasus 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship P.A. Slann 36 Weston-super-Mare Bittern 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship D. Hodge CDYC 4 Weston-super-Mare Schhh 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship H.F. Kay WBYC 41 Weston-super-Mare Roberta 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship W.F. Joynes WBYC 56 Weston-super-Mare Sixpence II 99 0 2 0 00/00/0000 1957
DB WEEK 1957 National Championship D. Mathias WBYC 61 Weston-super-Mare Salty Dog 99 0 2 1 0 00/00/0000 1957
DB WEEK 1957 National Championship Miss M. Quick TSC 7 Weston-super-Mare Penelope 99 0 0 00/00/0000 1957
DB WEEK 1957 National Championship G. Breddy WBYC 9 Weston-super-Mare Vanessa 99 0 0 00/00/0000 1957
GSC OPEN 2022 Open Meeting (2day) Richard Twyman GSC Beril Tutuncuoglu and Suzy Langford 612 Gravesend Hazy Days 1 3 1 1 2 13/08/2022
GSC OPEN 2022 Open Meeting (2day) Geoff Honey GSC Grahame Rowe and Paul Winterflood 636 Gravesend Phoenix 2 5 4 4 1 13/08/2022
GSC OPEN 2022 Open Meeting (2day) Tim Parkinson TSC Diana Parkinson 565 Gravesend Avocet 3 5 7 2 3 13/08/2022
GSC OPEN 2022 Open Meeting (2day) Penny Davies GSC Steve Davies 660 Gravesend Wigeon 4 7 3 5 4 13/08/2022
GSC OPEN 2022 Open Meeting (2day) Chris Steer GSC Claire Perkins and Adam Gray 610 Gravesend Crystal Dawn 5 8 2 6 9 13/08/2022